WASP-PLUS

Product Features and Benefits:

1️⃣ Wide-Spaced Transverse Grooves:
The wide transverse grooves quickly break water films and channel water and snow away, delivering effective drainage and improved wet and snowy road safety.

2️⃣ Uni-Directional Tread Pattern:
The directional tread design provides strong grip and stable performance, especially at higher driving speeds.

3️⃣ 3D Sipe Design:
Three-dimensional sipes increase the tyre’s contact area, improve traction, and enhance anti-slip performance on wet and slippery surfaces.

4️⃣ Block Shoulder Design with Steel Belt Reinforcement:
The reinforced shoulder structure improves both dry and wet handling, ensuring reliable control and driving safety in all weather conditions.

5️⃣ Special Nano Rubber Compound:
The advanced rubber compound enhances overall tyre performance, offering excellent grip, durability, and stable handling across all seasons.

Description

SIZE RIM load capacity Max speed
165/70R13 13 79 T
185/65R14 14 86 T
185/60R14 14 82 H
185/55R14 14 80 T
175/65R14 14 82 T
175/65R14 14 86 H
165/65R14 14 79 T
165/60R14 14 79 H
155/65R14 14 75 T
195/65R15 15 95 T
195/65R15 15 95 V
195/65R15 15 91 H
195/60R15 15 88 H
195/55R15 15 85 H
195/50R15 15 82 V
185/65R15 15 88 H
185/65R15 15 92 T
185/65R15 15 88 T
185/60R15 15 88 H
185/55R15 15 82 H
175/65R15 15 88 H
165/65R15 15 81 T
215/65R16 16 102 V
215/60R16 16 99 V
215/55R16 16 97 V
205/60R16 16 96 H
205/55R16 16 94 V
205/45R16 16 87 V
195/55R16 16 91 H
195/45R16 16 84 V
185/55R16 16 87 V
235/65R17 17 108 V
235/55R17 17 103 V
225/55R17 17 101 W
225/50R17 17 98 V
225/45R17 17 94 Y
215/60R17 17 100 V
215/55R17 17 98 W
215/50R17 17 95 W
215/45R17 17 91 W
205/55R17 17 95 V
205/50R17 17 93 W
205/45R17 17 88 Y
245/45R18 18 100 Y
235/60R18 18 107 V
235/50R18 18 101 V
225/55R18 18 98 V
225/40R18 18 92 Y
215/55R18 18 99 V
255/55R19 19 107 V

Additional information

Application

Related Products

WASL-PLUS

WASL-PLUS

WR300

WR300

Comfortune AO5

Comfortune AO5

CR18

CR18