Description
| SIZE | RIM | load capacity | Max speed |
|---|---|---|---|
| 215/70R15 | 15 | 109/107 | R |
| 195/70R15 | 15 | 104/102 | R |
| 235/65R16 | 16 | 115/113 | T |
| 225/65R16 | 16 | 112/110 | T |
| 215/65R16 | 16 | 109/107 | T |
| 205/65R16 | 16 | 107/105 | T |
| 195/75R16 | 16 | 107/105 | R |
| 195/65R16 | 16 | 104/102 | T |
Product Features and Benefits:
1️⃣ Uneven Pitch Tread Block Design:
The uneven tread block layout helps break up sound waves, reducing road noise and delivering a quieter, more comfortable ride.
2️⃣ Reinforced Shoulder with Wide Shoulder Grooves:
Strong, interconnected shoulder blocks improve rigidity and reduce deformation. Wide shoulder grooves help release heat, keeping the tyre stable and reliable during high-speed driving, even in hot conditions.
3️⃣ Multi-Sipe Design:
Multiple sipes cut through water and snow, increasing road contact and improving grip and anti-slip performance in wet and snowy conditions.
4️⃣ Special Nano Rubber Compound:
The advanced nano compound improves grip, wear resistance, and handling while remaining flexible in both cold and hot climates, making the tyre suitable for all seasons.
| SIZE | RIM | load capacity | Max speed |
|---|---|---|---|
| 215/70R15 | 15 | 109/107 | R |
| 195/70R15 | 15 | 104/102 | R |
| 235/65R16 | 16 | 115/113 | T |
| 225/65R16 | 16 | 112/110 | T |
| 215/65R16 | 16 | 109/107 | T |
| 205/65R16 | 16 | 107/105 | T |
| 195/75R16 | 16 | 107/105 | R |
| 195/65R16 | 16 | 104/102 | T |
| Application |
|---|