Description
| SIZE | RIM | load capacity | Max speed |
|---|---|---|---|
| 145/70R12 | 12 | 69 | T |
| 175/60R15 | 15 | 81 | H |
| 165/65R15 | 15 | 81 | H |
| 205/60R16 | 16 | 92 | V |
| 185/55R16 | 16 | 87 | H |
| 175/55R16 | 16 | 80 | H |
| 215/55R17 | 17 | 98 | V |
| 215/50R17 | 17 | 91 | V |
| 205/50R17 | 17 | 93 | V |
| 215/55R18 | 18 | 99 | V |
Long-Lasting Durability & Extended Mileage
1️⃣ Wide Main Groove Design
Wide longitudinal grooves improve water drainage, enhancing wet-road safety and driving stability.
2️⃣ Knurled Groove Wall Technology
Textured main groove walls help reduce road noise, delivering a quieter and more comfortable ride.
3️⃣ Deeper Tread Design
The main groove depth is increased by 5%, providing improved wear resistance and longer service life.
4️⃣ Optimized Sea-to-Land Ratio
An increased sea-to-land ratio by 4% improves pressure distribution, helping reduce uneven wear.
5️⃣ Extended Mileage Performance
Overall tread wear mileage is improved by approximately 10%, ensuring longer tyre life and better value over time.
| SIZE | RIM | load capacity | Max speed |
|---|---|---|---|
| 145/70R12 | 12 | 69 | T |
| 175/60R15 | 15 | 81 | H |
| 165/65R15 | 15 | 81 | H |
| 205/60R16 | 16 | 92 | V |
| 185/55R16 | 16 | 87 | H |
| 175/55R16 | 16 | 80 | H |
| 215/55R17 | 17 | 98 | V |
| 215/50R17 | 17 | 91 | V |
| 205/50R17 | 17 | 93 | V |
| 215/55R18 | 18 | 99 | V |
| Application |
|---|