WR300

Product Features and Benefits:

1️⃣ Deepened Tread Groove Design:
Deeper grooves combined with a softer rubber compound increase road contact, helping the tyre cut through snow and maintain strong grip for reliable braking and driving on snowy roads.

2️⃣ 3D Sipe Structure:
The 3D sipes help break up water and slush while managing heat buildup, significantly improving traction and braking on slippery, icy surfaces.

3️⃣ Shoulder Water Retention Holes:
Small water retention holes and transverse shoulder grooves improve grip and braking performance on snow-covered roads by enhancing traction at the tyre edges.

4️⃣ Widened Tread Surface:
A wider tread area paired with a softer compound delivers better grip on icy and snowy roads, ensuring safer and more confident winter driving.

Description

SIZE RIM load capacity Max speed
165/70R13 13 79 T
185/65R14 14 86 T
185/60R14 14 82 T
175/70R14 14 84 T
175/70R14 14 88 T
175/65R14 14 82 T
205/65R15 15 94 T
205/65R15 15 94 H
195/70R15 15 104/102 Q
195/70R15 15 104/102 R
195/70R15 15 99/96 Q
195/65R15 15 91 T
195/65R15 15 95 H
195/60R15 15 88 T
195/60R15 15 88 H
195/55R15 15 85 T
195/55R15 15 85 H
185/65R15 15 88 T
185/60R15 15 84 T
185/60R15 15 88 T
185/55R15 15 86 T
185/55R15 15 86 H
235/70R16 16 106 T
225/55R16 16 95 T
225/55R16 16 99 H
215/65R16 16 98 S
215/65R16 16 98 H
215/60R16 16 95 T
215/60R16 16 99 H
215/55R16 16 93 T
215/55R16 16 97 H
205/60R16 16 92 T
205/60R16 16 96 H
205/55R16 16 91 T
205/55R16 16 94 V
195/60R16 16 89 T
195/60R16 16 89 H
195/55R16 16 91 T
195/55R16 16 91 H
235/65R17 17 104 Q
235/65R17 17 108 H
235/55R17 17 99 S
235/55R17 17 103 V
235/50R17 17 96 S
235/50R17 17 100 V
235/45R17 17 97 T
235/45R17 17 97 V
225/65R17 17 102 Q
225/65R17 17 106 H
225/60R17 17 99 T
225/60R17 17 103 V
225/55R17 17 97 T
225/55R17 17 101 V
225/50R17 17 94 T
225/50R17 17 98 V
225/45R17 17 91 T
225/45R17 17 94 V
215/65R17 17 99 T
215/65R17 17 99 H
215/60R17 17 96 Q
215/60R17 17 100 H
215/55R17 17 94 T
215/55R17 17 98 V
215/50R17 17 91 T
215/50R17 17 95 V
215/40R17 17 95 T
285/60R18 18 116 T
265/60R18 18 110 T
265/60R18 18 114 H
245/60R18 18 105 T
245/45R18 18 100 V
245/45R18 18 100 S
235/65R18 18 106 T
235/65R18 18 110 H
235/60R18 18 107 Q
235/55R18 18 100 Q
235/55R18 18 104 H
235/50R18 18 97 S
235/50R18 18 101 V
235/45R18 18 98 S
235/45R18 18 98 V
225/60R18 18 100 Q
225/60R18 18 104 V
225/55R18 18 98 T
225/55R18 18 102 V
225/45R18 18 95 S
225/45R18 18 95 V
215/55R18 18 99 V
245/55R19 19 103 H
235/55R19 19 101 T
235/55R19 19 105 V

Additional information

Application

Related Products

Cruseross X/T

Cruseross X/T

WASP-PLUS

WASP-PLUS

Comfortune AO5

Comfortune AO5

CR18

CR18