R35

R35 – Supreme Quality, Joyful Journey

1️⃣ Reinforced Central Tread Block Design:
The strengthened central tread block improves tyre stability during straight-line driving and enhances overall control at high speeds.

2️⃣ Arched Shoulder Edge Density Design:
The optimized density at the shoulder edges increases sidewall grip, reduces abnormal wear, and significantly improves handling stability during cornering.

3️⃣ Independent Tread Blocks + Edge Chamfer Design:
Fine steel belts divide the tread into independent block sections, increasing tread rigidity. Chamfered block edges improve water film cutting on wet roads, enhancing stability and safety during high-speed driving on both dry and wet surfaces.

4️⃣ Four Longitudinal Grooves + Six-Pitch Design:
Four deep longitudinal grooves efficiently evacuate water to prevent hydroplaning on wet roads. The six-pitch tread layout, optimized through computer modeling, reduces vibration frequency and minimizes road noise for a quieter ride.

5️⃣ Unique Tread Compound:
The specially formulated carbon black and silica compound enhances tyre durability, improves grip at high speeds on dry and wet roads, and significantly increases braking performance.

Description

SIZE RIM load capacity Max speed
255/45ZR17 17 98 W
245/45ZR17 17 99 W
245/45ZR17 17 95 W
235/55ZR17 17 99 W
235/50ZR17 17 96 W
235/45ZR17 17 94 W
235/45ZR17 17 97 W
225/45ZR17 17 91 W
225/45ZR17 17 94 W
215/45ZR17 17 87 W
215/45ZR17 17 91 W
205/50ZR17 17 93 W
255/45ZR18 18 99 W
245/50ZR18 18 100 W
245/45ZR18 18 100 W
245/45ZR18 18 96 W
245/40ZR18 18 97 W
245/40ZR18 18 93 W
235/50ZR18 18 97 W
235/45ZR18 18 98 W
235/45ZR18 18 94 W
235/40ZR18 18 95 Y
225/50ZR18 18 95 W
225/45ZR18 18 95 W
225/45R18 18 95 V
225/45ZR18 18 91 W
225/40ZR18 18 92 W
255/45R19 19 100 V
255/45ZR19 19 104 W
255/35ZR19 19 96 Y
245/45ZR19 19 102 Y
245/40ZR19 19 98 W
245/35ZR19 19 93 Y
235/35ZR19 19 91 Y
225/45ZR19 19 96 W
255/35ZR20 20 97 Y

Additional information

Application

Related Products

WASP-PLUS

WASP-PLUS

AT-PLUS

AT-PLUS

SR1

SR1

R32

R32