Description
| Size | PR | L.I. | S.R. | O.D. (mm) | T.D. (mm) | S.W. (mm) | RIM | Max. Load Capacity & Inflation Pressure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | Dual | ||||||||||||||
| (kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | ||||||||
| 8R22.5 | 14PR | 130/128 | M | 936 | 12.5 | 210 | 6.00 | 1900 | 4190 | 830 | 120 | 1800 | 3970 | 830 | 120 |
Product Features and Benefits:
1️⃣ Reduced Uneven Wear:
The stable shoulder design helps prevent irregular wear, keeping the tyre performing consistently for longer.
2️⃣ Excellent Wear Resistance:
A specially formulated tread compound combined with a balanced groove and block design delivers outstanding resistance to wear.
3️⃣ Lower Heat Buildup:
The low-heat tread formula reduces heat generation during driving, improving durability and tyre life.
| Size | PR | L.I. | S.R. | O.D. (mm) | T.D. (mm) | S.W. (mm) | RIM | Max. Load Capacity & Inflation Pressure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | Dual | ||||||||||||||
| (kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | ||||||||
| 8R22.5 | 14PR | 130/128 | M | 936 | 12.5 | 210 | 6.00 | 1900 | 4190 | 830 | 120 | 1800 | 3970 | 830 | 120 |
| Application |
|---|