Description
| Size | PR | L.I. | S.R. | O.D. (mm) | T.D. (mm) | S.W. (mm) | RIM | Max. Load Capacity & Inflation Pressure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | Dual | ||||||||||||||
| (kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | ||||||||
| 12R22.5 | 18PR | 152/149 | L | 1083 | 17 | 301 | 9.00 | 3550 | 7830 | 930 | 135 | 3250 | 7160 | 930 | 135 |
Product Features and Benefits:
1️⃣ High Wear Resistance Upper Tread:
The upper tread uses a high wear-resistant compound combined with a high saturation pattern design, delivering excellent abrasion resistance and extended tyre life.
2️⃣ Optimized Crown Contour for Even Wear:
The optimized crown contour improves ground pressure distribution, reducing uneven abrasion and enhancing resistance to eccentric wear.
3️⃣ Enhanced Load-Carrying Capacity:
The use of new high-strength carcass materials together with a reinforced bead design significantly improves the tyre’s load capacity and structural durability.
4️⃣ Low Heat Generation at High Speed:
A low heat-generation compound ensures durability during high-speed operation while effectively reducing rolling resistance and improving efficiency.
| Size | PR | L.I. | S.R. | O.D. (mm) | T.D. (mm) | S.W. (mm) | RIM | Max. Load Capacity & Inflation Pressure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | Dual | ||||||||||||||
| (kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | ||||||||
| 12R22.5 | 18PR | 152/149 | L | 1083 | 17 | 301 | 9.00 | 3550 | 7830 | 930 | 135 | 3250 | 7160 | 930 | 135 |
| Application |
|---|