Description
| Size | PR | L.I. | S.R. | O.D. (mm) | T.D. (mm) | S.W. (mm) | RIM | Max. Load Capacity & Inflation Pressure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | Dual | ||||||||||||||
| (kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | ||||||||
| 12R22.5 | 18PR | 152/149 | L | 1093 | 18 | 295 | 9.00 | 3550 | 7830 | 930 | 135 | 3250 | 7160 | 930 | 135 |
Product Features and Benefits:
1️⃣ Strong Load Handling:
The reinforced bead structure and tear-resistant rubber improve the tyre’s ability to handle heavy loads safely.
2️⃣ Improved Durability at High Speeds:
A low-heat tread compound reduces heat buildup, helping prevent crown damage and ensuring stable performance at higher speeds.
3️⃣ Longer Service Life:
The high-density tread pattern increases tread width, allowing the tyre to deliver more mileage over time.
4️⃣ Reduced Maintenance and Lower Costs:
Full-depth grooves and a wear-resistant carbon black compound extend service life, reduce replacement frequency, and lower overall operating costs.
| Size | PR | L.I. | S.R. | O.D. (mm) | T.D. (mm) | S.W. (mm) | RIM | Max. Load Capacity & Inflation Pressure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | Dual | ||||||||||||||
| (kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | ||||||||
| 12R22.5 | 18PR | 152/149 | L | 1093 | 18 | 295 | 9.00 | 3550 | 7830 | 930 | 135 | 3250 | 7160 | 930 | 135 |
| Application |
|---|