Description
| Size | PR | L.I. | S.R. | O.D. (mm) | T.D. (mm) | S.W. (mm) | RIM | Max. Load Capacity & Inflation Pressure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | Dual | ||||||||||||||
| (kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | ||||||||
| 315/60R22.5 | 20PR | 154/148 | L | 946 | 13.5 | 314 | 9.75 | 3550 | 7830 | 900 | 130 | 3150 | 6940 | 900 | 130 |
Product Features and Benefits:
1️⃣ Advanced Wear-Resistant Tread Compound:
The newly developed tread formulation contains wear-resistant carbon black and polymer additives, delivering excellent abrasion resistance and longer tyre life.
2️⃣ Optimized Heat Dissipation:
High tread saturation and optimized increase of contact area improve heat dissipation, reducing internal heat buildup during operation.
3️⃣ Carcass Protection and Retreadability:
An optimized tread profile and increased tread width help prevent damage to the carcass, making the tyre suitable for retreading.
4️⃣ Enhanced Puncture Resistance:
Special groove construction combined with a stone-removal design effectively protects the crown from punctures, extending service life while minimizing wear.
| Size | PR | L.I. | S.R. | O.D. (mm) | T.D. (mm) | S.W. (mm) | RIM | Max. Load Capacity & Inflation Pressure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | Dual | ||||||||||||||
| (kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | ||||||||
| 315/60R22.5 | 20PR | 154/148 | L | 946 | 13.5 | 314 | 9.75 | 3550 | 7830 | 900 | 130 | 3150 | 6940 | 900 | 130 |
| Application |
|---|