WS102

Product Features and Benefits:

1️⃣ Four-Groove Tread Design:
The four-groove layout improves steering stability and water drainage at high speeds. Transverse steel sheets enhance traction and provide strong anti-skid performance.

2️⃣ High-Abrasion-Resistant Compound:
The advanced tread compound reduces wear, extends tyre life, and the widened shoulder design further improves resistance to abrasion.

3️⃣ Reinforced Bead Structure:
A wide bead package stabilizes the tread and increases resistance to accidental punctures, improving overall safety and durability.

Description

Size PR L.I. S.R. O.D. (mm) T.D. (mm) S.W. (mm) RIM Max. Load Capacity & Inflation Pressure
Single Dual
(kg) (lbs) (kPa) (psi) (kg) (lbs) (kPa) (psi)
11R22.5 16PR 148/145 M 1053 16.5 282 8.25 3150 6940 850 123 2900 6395 850 123
12R22.5 18PR 152/149 M 1080 16.5 304 9.00 3550 7830 930 135 3250 7160 930 135
295/60R22.5 18PR 150/147 L 921 16.5 286 9.00 3350 7390 900 130 3075 6780 900 130
295/80R22.5 18PR 152/149 M 1055 16.5 304 9.00 3550 7830 900 130 3250 7160 900 130
315/70R22.5 20PR* 156/150 L 1017 14.5 313 9.00 4000 8820 900 130 3350 7390 900 130
315/80R22.5 20PR 157/154 L 1085 16.5 318 9.00 4125 9090 900 130 3750 8270 900 130

Additional information

Application

Related Products

HSY910

HSY910

HSY707

HSY707

HSY702

HSY702

Neo Construct G