Description
| Size | PR | L.I. | S.R. | O.D. (mm) | T.D. (mm) | S.W. (mm) | RIM | Max. Load Capacity & Inflation Pressure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | Dual | ||||||||||||||
| (kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | ||||||||
| 12R22.5 | 18PR | 152/149 | L | 1079 | 14.5 | 300 | 9.00 | 3550 | 7830 | 930 | 135 | 3250 | 7160 | 930 | 135 |
Product Features and Benefits
1️⃣ Practical and Distinctive Tread Groove Design
The classic three-line groove pattern with anti-lightning ray styling is both visually appealing and functional, enhancing overall tread performance.
2️⃣ Wider Contact Surface for Even Wear
The widened tread surface improves ground contact uniformity, resulting in better wear performance and longer tyre life.
3️⃣ Reinforced Skeleton Structure for Safety
Enhanced skeleton materials strengthen the tyre structure, ensuring safer and more reliable transportation under load.
4️⃣ Advanced Adhesive Compound
The new compound formula improves driving range while enhancing heat dissipation, supporting stable performance and extended service life.
| Size | PR | L.I. | S.R. | O.D. (mm) | T.D. (mm) | S.W. (mm) | RIM | Max. Load Capacity & Inflation Pressure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | Dual | ||||||||||||||
| (kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | ||||||||
| 12R22.5 | 18PR | 152/149 | L | 1079 | 14.5 | 300 | 9.00 | 3550 | 7830 | 930 | 135 | 3250 | 7160 | 930 | 135 |
| Application |
|---|