Description
| Size | PR | L.I. | S.R. | O.D. (mm) | T.D. (mm) | S.W. (mm) | RIM | Max. Load Capacity & Inflation Pressure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | Dual | ||||||||||||||
| (kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | ||||||||
| 12.00R20 | 20PR* | 156/153 | D | 1137 | 23 | 310 | 8.5 | 4000 | 8820 | 900 | 130 | 3650 | 8050 | 900 | 130 |
Product Features and Benefits:
1️⃣ High Load-Carrying Capacity:
The reinforced carcass structure strengthens the tyre, allowing it to handle heavy loads with reliable stability.
2️⃣ Strong Bead Resistance:
The unique bead design improves resistance to bursting and cracking under pressure.
3️⃣ Tough Tread Design:
A robust tread block pattern increases overall toughness for demanding road conditions.
4️⃣ Excellent Cut and Puncture Resistance:
The special tread compound helps protect against tearing, cutting, and punctures.
5️⃣ Sidewall Protection:
The enhanced sidewall design shields the tyre from external impacts and surface damage.
6️⃣ Strong Traction and Extended Wear Life:
Full-depth transverse grooves provide reliable grip while helping extend the tyre’s service life.
7️⃣ Long-Lasting Performance:
Superior load capacity combined with strong resistance to wear and punctures ensures a longer overall lifespan.
| Size | PR | L.I. | S.R. | O.D. (mm) | T.D. (mm) | S.W. (mm) | RIM | Max. Load Capacity & Inflation Pressure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | Dual | ||||||||||||||
| (kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | ||||||||
| 12.00R20 | 20PR* | 156/153 | D | 1137 | 23 | 310 | 8.5 | 4000 | 8820 | 900 | 130 | 3650 | 8050 | 900 | 130 |
| Application |
|---|