Description
| Size | PR | L.I. | S.R. | O.D. (mm) | T.D. (mm) | S.W. (mm) | RIM | Max. Load Capacity & Inflation Pressure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | Dual | ||||||||||||||
| (kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | ||||||||
| 12.00R20 | 20PR* | 156/153 | J | 1128 | 19.5 | 313 | 8.5 | 4000 | 8820 | 900 | 130 | 3650 | 8050 | 900 | 130 |
Product Features and Benefits:
1️⃣ Improved Load Capacity and Safety:
The new belt package and reinforced bead structure increase load-carrying strength and improve overall driving safety.
2️⃣ Better Protection Against Damage:
Stone-removal grooves and an upgraded tread compound help protect the casing, reduce damage, and lower the risk of failure.
3️⃣ Strong Performance On and Off the Road:
The mixed tread pattern is designed for severe off-highway conditions, delivering strong traction, driving force, and stable handling.
4️⃣ Even Wear and Longer Tyre Life:
An optimized crown design ensures uniform road contact, improving wear balance, extending service life, and boosting operating efficiency.
| Size | PR | L.I. | S.R. | O.D. (mm) | T.D. (mm) | S.W. (mm) | RIM | Max. Load Capacity & Inflation Pressure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | Dual | ||||||||||||||
| (kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | ||||||||
| 12.00R20 | 20PR* | 156/153 | J | 1128 | 19.5 | 313 | 8.5 | 4000 | 8820 | 900 | 130 | 3650 | 8050 | 900 | 130 |
| Application |
|---|