Description
| Size | PR | L.I. | S.R. | O.D. (mm) | T.D. (mm) | S.W. (mm) | RIM | Max. Load Capacity & Inflation Pressure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | Dual | ||||||||||||||
| (kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | ||||||||
| 12R22.5 | 18PR | 152/149 | L | 1086 | 17 | 300 | 9.00 | 3550 | 7830 | 930 | 135 | 3250 | 7160 | 930 | 135 |
Product Features and Benefits:
1️⃣ Effective Stone Removal:
The Z-shaped groove design helps push stones out of the tread, protecting the tyre and improving durability.
2️⃣ Stable High-Speed Performance:
The longitudinal grooves improve driving stability at higher speeds, while the open shoulder design enhances grip and control.
3️⃣ Excellent Wear Resistance:
A specially formulated tread compound provides strong resistance to abrasion, helping extend tyre life.
4️⃣ Improved Heat Dissipation:
Small shoulder grooves allow heat to escape more easily, keeping the tyre cooler and improving overall performance.
| Size | PR | L.I. | S.R. | O.D. (mm) | T.D. (mm) | S.W. (mm) | RIM | Max. Load Capacity & Inflation Pressure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | Dual | ||||||||||||||
| (kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | ||||||||
| 12R22.5 | 18PR | 152/149 | L | 1086 | 17 | 300 | 9.00 | 3550 | 7830 | 930 | 135 | 3250 | 7160 | 930 | 135 |
| Application |
|---|