Description
| TRA CODE | SIZE | PR | TYPE |
|---|---|---|---|
| R-1 | 18.4/15-30 | 14 | TT |
| R-1 | 16.9-28 | 8 | TL |
| R-1 | 16.9-28 | 14 | TL |
| R-1 | 16.9-30 | 12 | TL |
| R-1 | 16.9-30 | 14 | TL |
| R-1 | 16.9-34 | 14 | TL |
| R-1 | 18.4-30 | 14 | TL |
| R-1 | 18.4-30 | 16 | TL |
| R-1 | 18.4-34 | 14 | TL |
| R-1 | 18.4-38 | 14 | TL |
Product Features and Benefits:
1️⃣ Tractor & Harvester Compatible: Designed to meet the performance needs of tractors and harvesters, ensuring reliable operation in agricultural settings.
2️⃣ Excellent Steering & Load Capability: Offers strong control and supports heavy loads for efficient fieldwork.
3️⃣ Superior Cut & Puncture Resistance: Protects the tyre from damage, enhancing durability and longevity.
4️⃣ Effective Self-Cleaning: Prevents mud and debris buildup, maintaining consistent performance on soft and muddy surfaces.
5️⃣ Sturdy Pattern Rib: Provides enhanced grip and traction, improving operational efficiency on various terrains.
6️⃣ Suitable for Driving Wheels: Optimized for driving wheel applications, ensuring maximum power transmission and stability.
| TRA CODE | SIZE | PR | TYPE |
|---|---|---|---|
| R-1 | 18.4/15-30 | 14 | TT |
| R-1 | 16.9-28 | 8 | TL |
| R-1 | 16.9-28 | 14 | TL |
| R-1 | 16.9-30 | 12 | TL |
| R-1 | 16.9-30 | 14 | TL |
| R-1 | 16.9-34 | 14 | TL |
| R-1 | 18.4-30 | 14 | TL |
| R-1 | 18.4-30 | 16 | TL |
| R-1 | 18.4-34 | 14 | TL |
| R-1 | 18.4-38 | 14 | TL |
| Application |
|---|