Description
| TRA CODE | SIZE | PR | TYPE |
|---|---|---|---|
| L-4S | 10.00-20 | 14 | TT |
| L-4S | 12.00-24 | 16 | TT |
| L-4S | 12.00-24 | 20 | TT |
| L-4S | 14.00-24 | 24 | TT |
| L-5S | 12.00-20 | 28 | TT |
| L-5S | 12.00-24 | 16 | TT |
| L-5S | 12.00-24 | 20 | TT |
| L-5S | 17.5-25 | 20 | TT |
| L-5S | 17.5-25 | 20 | TL |
| L-5S | 18.00-25 | 32 | TL |
| L-5S | 26.5-25 | 32 | TL |
| L-5S | 29.5-29 | 40 | TL |
