Description
| TRA CODE | SIZE | PR | TYPE |
|---|---|---|---|
| E-7 | 18-20 | 14 | TT |
| E-7 | 18-20 | 14 | TL |
| E-7 | 20-20 | 16 | TT |
| E-7 | 20-20 | 16 | TL |
| E-7 | 22-20 | 14 | TL |
| E-7 | 29.5-25 | 28 | TL |
Product Features and Benefits:
1️⃣ Wide Tread with Round Shoulder & Streamlined Pattern: Ensures stable driving by enhancing grip and directional control on various terrains.
2️⃣ Strong Flotation: Provides good weight distribution to prevent sinking, allowing smooth movement on soft surfaces.
3️⃣ Excellent Traffic-Ability on Sand: Optimized for sandy terrains, offering reliable mobility and efficient operation.
4️⃣ Uniform Tread Wear: Promotes even wear over time, making it ideal for desert and soft surface applications while extending tyre life.
| TRA CODE | SIZE | PR | TYPE |
|---|---|---|---|
| E-7 | 18-20 | 14 | TT |
| E-7 | 18-20 | 14 | TL |
| E-7 | 20-20 | 16 | TT |
| E-7 | 20-20 | 16 | TL |
| E-7 | 22-20 | 14 | TL |
| E-7 | 29.5-25 | 28 | TL |
| Application |
|---|