Description
| TRA CODE | SIZE | PR | TYPE |
|---|---|---|---|
| E-3 | 16.00-24 | 16 | TT |
| E-3 | 16.00-25 | 28 | TT |
| E-3 | 16.00-25 | 28 | TL |
| E-3 | 16.00-25 | 36 | TT |
| E-3 | 21.00-33 | 36 | TT |
| E-3 | 37.25-35 | 36 | TL |
Product Features and Benefits:
1️⃣ Deep Tread Pattern: Provides longer tyre durability and reliable performance on tough surfaces.
2️⃣ Special Compound & Strong Carcass: Enhances heat and wear resistance for extended service life.
3️⃣ Wide Application: Suitable for various mines, water and electricity projects, and construction sites.
4️⃣ Compound Options (Above 18.00-33): Available in three specialized compounds: Standard, Cut-Resistance, and Heat-Resistance.
| TRA CODE | SIZE | PR | TYPE |
|---|---|---|---|
| E-3 | 16.00-24 | 16 | TT |
| E-3 | 16.00-25 | 28 | TT |
| E-3 | 16.00-25 | 28 | TL |
| E-3 | 16.00-25 | 36 | TT |
| E-3 | 21.00-33 | 36 | TT |
| E-3 | 37.25-35 | 36 | TL |
| Application |
|---|