Description
| Size | Ply Rating | LI/SS | Second. LI/SS | Tread Depth (mm) | ECE R54 | Inmetro | LATU | Columbia |
|---|---|---|---|---|---|---|---|---|
| 385/55R19.5 | 18 | 156J | — | 15 | √ | √ | — | — |
| 385/65R22.5 | 20 | 160K | 158L | 16.8 | √ | √ | √ | √ |
| 9.5R17.5 | 18 | 143/141J | — | 13 | — | √ | √ | √ |
Product Features and Benefits:
1️⃣ Drive Wheel Application for Regional Use:
Designed for drive wheel use in regional operations, ensuring stable and dependable performance.
2️⃣ Excellent Grip and Traction Performance:
Advanced tread design delivers excellent grip ability and strong traction, improving driving safety and control.
3️⃣ Long Mileage and High-Speed Performance:
Optimized tread structure provides long mileage, strong anti-wear characteristics, and stable performance at high speeds.
| Size | Ply Rating | LI/SS | Second. LI/SS | Tread Depth (mm) | ECE R54 | Inmetro | LATU | Columbia |
|---|---|---|---|---|---|---|---|---|
| 385/55R19.5 | 18 | 156J | — | 15 | √ | √ | — | — |
| 385/65R22.5 | 20 | 160K | 158L | 16.8 | √ | √ | √ | √ |
| 9.5R17.5 | 18 | 143/141J | — | 13 | — | √ | √ | √ |
| Application |
|---|