Description
| Size | Ply Rating | LI/SS | Second. LI/SS | Tread Depth (mm) | M+S |
|---|---|---|---|---|---|
| 255/70R22.5 | 16 | 140/137M | 140/140L | 14.5 | √ |
| 275/70R22.5 | 18 | 148/145M | — | 15 | √ |
| 11R22.5 | 16 | 146/143M | 148/145L | 16 | — |
| 8.25R15 | 18 | 143/141G | 141/140J | 13 | √ |
| 10.00R15 | 18 | 148/145G | 146/144J | 13.5 | √ |
Product Features and Benefits:
1️⃣ Steer and Trailer Wheel Application for Regional Use:
Designed for both steer and trailer wheel positions in regional operations, delivering stable and reliable performance.
2️⃣ Suitable for Good Road Conditions:
Optimized for driving on well-maintained road surfaces, ensuring smooth and consistent operation.
3️⃣ Excellent Anti-Skid Performance with Low Noise:
Advanced tread design provides excellent resistance to skidding while reducing road noise for improved comfort.
4️⃣ Low Rolling Resistance and High-Speed Performance:
Optimized tread structure reduces rolling resistance and ensures stable, safe performance at high speeds.
| Size | Ply Rating | LI/SS | Second. LI/SS | Tread Depth (mm) | M+S |
|---|---|---|---|---|---|
| 255/70R22.5 | 16 | 140/137M | 140/140L | 14.5 | √ |
| 275/70R22.5 | 18 | 148/145M | — | 15 | √ |
| 11R22.5 | 16 | 146/143M | 148/145L | 16 | — |
| 8.25R15 | 18 | 143/141G | 141/140J | 13 | √ |
| 10.00R15 | 18 | 148/145G | 146/144J | 13.5 | √ |
| Application |
|---|