Description
| Size | Ply Rating | LI/SS | Second. LI/SS | Tread Depth (mm) | M+S |
|---|---|---|---|---|---|
| 295/80R22.5 | 18 | 152/149M | — | 14 | √ |
| 315/80R22.5 | 18 | 154/151M | 156/150L | 14 | √ |
| 315/80R22.5 | 20 | 157/154M | — | 14 | √ |
Product Features and Benefits:
1️⃣ Steer Wheel Application for Long Distance:
Designed for steer wheel use in long-distance operations, ensuring stable handling and consistent performance.
2️⃣ Suitable for Good Road Surface Conditions:
Optimized for operation on well-maintained road surfaces, delivering smooth and reliable driving performance.
3️⃣ Superior Drainage and Anti-Skid Performance:
Advanced groove design ensures effective water drainage and strong anti-skid characteristics for safer driving.
4️⃣ Long Mileage and Anti-Wearing Performance:
Optimized tread structure delivers long mileage with excellent resistance to wear, extending service life.
| Size | Ply Rating | LI/SS | Second. LI/SS | Tread Depth (mm) | M+S |
|---|---|---|---|---|---|
| 295/80R22.5 | 18 | 152/149M | — | 14 | √ |
| 315/80R22.5 | 18 | 154/151M | 156/150L | 14 | √ |
| 315/80R22.5 | 20 | 157/154M | — | 14 | √ |
| Application |
|---|