Description
| SIZE | STAR RATING | TRA CODE | AEOLUS CODE | TYPE | RIM | O.D. (mm) | O.W. (mm) | LI/SS | OTD (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 14.00R24 | ★★★ | E-2 | AR25 | TL | 10.00/1.5 | 1368 | 380 | 170E | 23.5 |
| 17.5R25 | ★★★ | E-2 | AR25 | TL | 14.00/1.5 | 1345 | 445 | 170E | 28 |
| 20.5R25 | ★★★ | E-2 | AR25 | TL | 17.00/2.0 | 1492 | 520 | 179E | 31 |
Product Features and Benefits:
1️⃣ Vehicle Compatibility:
Suitable for cranes operating on highways. Benefits: Reliable performance for heavy-duty crane operations on paved surfaces.
2️⃣ Excellent Traction:
Optimized tread design ensures strong grip on road surfaces. Benefits: Improved handling and operational safety.
3️⃣ Superior Wear Resistance:
Durable tread compound provides long-lasting performance. Benefits: Extended tyre service life and reduced maintenance costs.
4️⃣ Water Drainage & Side-Skidding Resistance:
Tread pattern effectively channels water and resists lateral sliding. Benefits: Enhanced safety and stability in wet or slippery conditions.
| SIZE | STAR RATING | TRA CODE | AEOLUS CODE | TYPE | RIM | O.D. (mm) | O.W. (mm) | LI/SS | OTD (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 14.00R24 | ★★★ | E-2 | AR25 | TL | 10.00/1.5 | 1368 | 380 | 170E | 23.5 |
| 17.5R25 | ★★★ | E-2 | AR25 | TL | 14.00/1.5 | 1345 | 445 | 170E | 28 |
| 20.5R25 | ★★★ | E-2 | AR25 | TL | 17.00/2.0 | 1492 | 520 | 179E | 31 |
| Application |
|---|