Description
| Size | Ply Rating | LI/SS | Second. LI/SS | Tread Depth (mm) | M+S |
|---|---|---|---|---|---|
| 315/80R22.5 | 20 | 157/154L | — | 16.5 | √ |
| 6.50R16 | 12 | 110/105K | — | 13 | — |
| 7.50R16 | 14 | 122/118L | — | 15 | √ |
| 8.25R16 | 16 | 128/124L | — | 16 | √ |
| 12.00R24 | 20 | 160/157K | — | 17.5 | √ |
Product Features and Benefits:
1️⃣ Steer and Trailer Wheel for On/Off Road Use:
Designed specifically for steer and trailer wheel positions, suitable for both on-road and off-road operations.
2️⃣ Suitable for Mixed and Relatively Poor Road Conditions:
Robust tread and casing structure ensure stable performance on uneven, mixed, and low-quality road surfaces.
3️⃣ Excellent Grip Ability and Traction Performance:
Optimized tread pattern delivers strong grip and reliable traction, improving vehicle control and safety.
4️⃣ Low Heat Generation with High Loading Capacity:
Advanced tread compound reduces heat buildup while maintaining excellent load-bearing capability for heavy-duty applications.
| Size | Ply Rating | LI/SS | Second. LI/SS | Tread Depth (mm) | M+S |
|---|---|---|---|---|---|
| 315/80R22.5 | 20 | 157/154L | — | 16.5 | √ |
| 6.50R16 | 12 | 110/105K | — | 13 | — |
| 7.50R16 | 14 | 122/118L | — | 15 | √ |
| 8.25R16 | 16 | 128/124L | — | 16 | √ |
| 12.00R24 | 20 | 160/157K | — | 17.5 | √ |
| Application |
|---|