AGC08

Product Features and Benefits:

1️⃣ Steer, Drive, and Trailer Wheel Application:
Designed as a versatile all-position tyre, suitable for steer, drive, and trailer wheels to simplify fleet configuration and usage.

2️⃣ Suitable for Relatively Poor Road Conditions:
Optimized tread and casing structure allow reliable performance on rough and uneven road surfaces.

3️⃣ Excellent Anti-Uneven Wear and Tear Resistance:
Advanced tread pattern improves wear uniformity while delivering strong resistance to tearing, extending tyre service life.

4️⃣ Low Heat Generation with High Tear Resistance:
Special tread compound minimizes heat buildup and enhances tear resistance, ensuring durability and stable performance under demanding conditions.

Description

Size Ply Rating LI/SS Second. LI/SS Tread Depth (mm) M+S
295/80R22.5 18 152/149L — 17 √
315/80R22.5 18 154/151L 156/150K 16.5 √
315/80R22.5 20 161/154K — 16.5 √
315/80R22.5 22 160/157L — 16.5 √
10R22.5 16 144/142L — 15.5 √
11R22.5 16 146/143L 148/145K 17 √
11R22.5 18 149/146L — 17 √
12R22.5 18 152/149L — 17 √
7.00R16 14 118/114L — 13 —
7.50R16 14 122/118L — 13 √
8.25R16 16 128/124L — 13 √
8.25R16 18 132/128K — 13 √
8.25R20 16 139/137K — 14.5 √
9.00R20 16 144/142K — 15.5 √
10.00R20 18 149/146K — 16.5 √
11.00R20 18 152/149K — 17 √
12.00R20 18 154/151K — 17.5 √
12.00R20 20 156/153K — 17.5 √
12.00R24 20 160/157K — 17.5 √

Additional information

Application

Related Products

HSY917

HSY917

HSY828

HSY828

HSY705

HSY705

Neo Construct G