Description
| SIZE | STAR RATING | TRA CODE | AEOLUS CODE | TYPE | RIM | O.D. (mm) | O.W. (mm) | LI/SS | OTD (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 560/60R22.5 | IMP | — | AE74 | TL | 16.00 | 1246 | 560 | 165D | 18 |
| 600/50R22.5 | IMP | — | AE74 | TL | AG20.00 | 1181 | 614 | 159D | 18 |
| 600/55R26.5 | IMP | — | AE74 | TL | AG20.00 | 1340 | 618 | 165D | 19 |
| 650/55R26.5 | IMP | — | AE74 | TL | AG20.00 | 1389 | 645 | 169D | 19 |
| 710/50R26.5 | IMP | — | AE74 | TL | AG24.00 | 1392 | 727 | 170D | 19 |
| 750/60R30.5 | IMP | — | AE74 | TL | AG24.00 | 1675 | 757 | 181D | 23 |
