Description
| Size | Ply Rating | LI/SS | Second. LI/SS | Tread Depth (mm) | M+S |
|---|---|---|---|---|---|
| 315/70R22.5 | 18 | 152/148M | 154/150L | 23 | √ |
| 295/80R22.5 | 18 | 152/149M | — | 22.5 | √ |
| 315/80R22.5 | 18 | 154/151M | 156/150L | 23 | √ |
| 315/80R22.5 | 20 | 157/154M | — | 23 | √ |
Product Features and Benefits:
1️⃣ Drive Wheel Application for Regional Use:
Designed for drive wheel use in regional operations, delivering stable and reliable performance.
2️⃣ Suitable for Highway and Good Road Conditions:
Optimized for highway driving and well-maintained road surfaces, ensuring smooth and efficient operation.
3️⃣ Excellent Grip and Traction Performance:
Advanced tread design provides good grip and traction, enhancing driving safety and control.
4️⃣ Long Mileage and Anti-Wear Performance:
Optimized tread structure delivers long mileage with strong resistance to wear, extending service life.
| Size | Ply Rating | LI/SS | Second. LI/SS | Tread Depth (mm) | M+S |
|---|---|---|---|---|---|
| 315/70R22.5 | 18 | 152/148M | 154/150L | 23 | √ |
| 295/80R22.5 | 18 | 152/149M | — | 22.5 | √ |
| 315/80R22.5 | 18 | 154/151M | 156/150L | 23 | √ |
| 315/80R22.5 | 20 | 157/154M | — | 23 | √ |
| Application |
|---|