Description
| Size | Ply Rating | LI/SS | Second. LI/SS | Tread Depth (mm) | M+S |
|---|---|---|---|---|---|
| 7.00R16 | 14 | 118/114K | — | 16 | √ |
| 7.50R16 | 14 | 122/118L | — | 16 | √ |
| 8.25R16 | 16 | 128/124L | — | 16 | √ |
Product Features and Benefits:
1️⃣ Drive Wheel for Mixed and Poor Road Conditions:
Designed for drive wheel application, suitable for mixed road surfaces and poor road conditions, delivering stable and reliable performance.
2️⃣ M+S Pattern with Excellent Grip Ability:
Mud and snow tread pattern provides strong grip and traction, ensuring dependable driving in challenging road conditions.
3️⃣ Excellent Anti-Wear and Heat Dissipation Performance:
Optimized tread compound and structure offer superior wear resistance while effectively dissipating heat, extending tyre service life.
| Size | Ply Rating | LI/SS | Second. LI/SS | Tread Depth (mm) | M+S |
|---|---|---|---|---|---|
| 7.00R16 | 14 | 118/114K | — | 16 | √ |
| 7.50R16 | 14 | 122/118L | — | 16 | √ |
| 8.25R16 | 16 | 128/124L | — | 16 | √ |
| Application |
|---|