Description
| Size | Ply Rating | LI/SS | Second. LI/SS | Tread Depth (mm) | M+S |
|---|---|---|---|---|---|
| 7.50R16 | 14 | 122/118L | — | 16 | √ |
| 10.00R20 | 18 | 149/146K | — | 17 | √ |
| 11.00R20 | 18 | 152/149K | — | 18 | √ |
| 12.00R20 | 18 | 154/151K | — | 18 | √ |
Product Features and Benefits:
1️⃣ Drive Wheel Application:
Designed specifically for drive wheel positions, delivering reliable power transmission and control.
2️⃣ Suitable for Mixed and Relatively Poor Road Conditions:
Built to perform on mixed terrain and rough road surfaces, maintaining stability where conditions are less forgiving.
3️⃣ Excellent Traction and Passing Tough Conditions:
Optimized tread structure provides strong traction, enabling confident driving through challenging road environments.
4️⃣ Good Anti-Crack and Anti-Puncture Performance:
Reinforced tread and casing construction help resist cracking and punctures, improving durability in harsh use.
5️⃣ M+S Pattern with Great Traction and Driving Performance:
Mud and Snow pattern enhances grip and overall driving performance across varied weather and road conditions.
| Size | Ply Rating | LI/SS | Second. LI/SS | Tread Depth (mm) | M+S |
|---|---|---|---|---|---|
| 7.50R16 | 14 | 122/118L | — | 16 | √ |
| 10.00R20 | 18 | 149/146K | — | 17 | √ |
| 11.00R20 | 18 | 152/149K | — | 18 | √ |
| 12.00R20 | 18 | 154/151K | — | 18 | √ |
| Application |
|---|