Description
| Size | PR | L.I. | S.R. | O.D. (mm) | T.D. (mm) | S.W. (mm) | RIM | Max. Load Capacity & Inflation Pressure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | Dual | ||||||||||||||
| (kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | ||||||||
| 12R22.5 | 18PR | 152/149 | L | 1083 | 16.5 | 297 | 9.00 | 3550 | 7830 | 930 | 135 | 3250 | 7160 | 930 | 135 |
Product Features and Benefits:
1️⃣ Enhanced Sidewall Design:
The new sidewall appearance clearly highlights road usage conditions and vehicle information, improving identification and practicality.
2️⃣ Upgraded Wear-Resistance Formula:
An improved tread compound enhances abrasion resistance, helping extend tyre service life under various driving conditions.
3️⃣ Reinforced Nylon and Bead Structure:
Nylon reinforcement at the bead area strengthens the tyre structure, prolongs service life, and increases load-carrying capacity.
| Size | PR | L.I. | S.R. | O.D. (mm) | T.D. (mm) | S.W. (mm) | RIM | Max. Load Capacity & Inflation Pressure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | Dual | ||||||||||||||
| (kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | ||||||||
| 12R22.5 | 18PR | 152/149 | L | 1083 | 16.5 | 297 | 9.00 | 3550 | 7830 | 930 | 135 | 3250 | 7160 | 930 | 135 |
| Application |
|---|