Description
| Size | PR | L.I. | S.R. | O.D. (mm) | T.D. (mm) | S.W. (mm) | RIM | Max. Load Capacity & Inflation Pressure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | Dual | ||||||||||||||
| (kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | ||||||||
| 265/70R19.5 | 16PR | 143/141 | K | 873 | 14.5 | 255 | 7.50 | 2725 | 6010 | 860 | 125 | 2575 | 5670 | 860 | 125 |
Product Features and Benefits:
1️⃣ Dual-Layer Tread for Extended Mileage:
The two-layer tread design provides high wear resistance in the top layer while reducing heat generation in the bottom layer, significantly extending tyre mileage.
2️⃣ Optimized Tread Ratio for Even Wear:
An optimized tread ratio improves resistance to eccentric wear and helps maintain consistent performance over time.
3️⃣ Reduced Irregular Wear:
The unique center tread design effectively minimizes irregular wear, ensuring smoother and more stable driving.
4️⃣ Stone-Removal Tread Construction:
The stone-ejecting design protects the tread base from damage and helps extend overall tyre service life.
5️⃣ Balanced Handling and Stability:
Optimized tread angles improve driving balance and stability, ensuring safe and controlled handling.
| Size | PR | L.I. | S.R. | O.D. (mm) | T.D. (mm) | S.W. (mm) | RIM | Max. Load Capacity & Inflation Pressure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | Dual | ||||||||||||||
| (kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | ||||||||
| 265/70R19.5 | 16PR | 143/141 | K | 873 | 14.5 | 255 | 7.50 | 2725 | 6010 | 860 | 125 | 2575 | 5670 | 860 | 125 |
| Application |
|---|