Description
| Size | PR | L.I. | S.R. | O.D. (mm) | T.D. (mm) | S.W. (mm) | RIM | Max. Load Capacity & Inflation Pressure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | Dual | ||||||||||||||
| (kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | ||||||||
| 11R22.5 | 16PR | 148/145 | M | 1051 | 15 | 282 | 8.25 | 3150 | 6940 | 850 | 123 | 2900 | 6395 | 850 | 123 |
Product Features and Benefits:
1️⃣ Outstanding Wear Resistance:
The special tread compound combined with an optimized groove and block ratio delivers excellent wear resistance and longer tyre life.
2️⃣ Reduced Irregular Wear at High Speed:
Circumferential and deep shoulder grooves help reduce irregular wear, especially during high-speed driving.
3️⃣ Improved Heat Dissipation:
The special shoulder design and low-heat tread formula enhance heat dissipation, keeping the tyre cooler and more durable during operation.
| Size | PR | L.I. | S.R. | O.D. (mm) | T.D. (mm) | S.W. (mm) | RIM | Max. Load Capacity & Inflation Pressure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | Dual | ||||||||||||||
| (kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | ||||||||
| 11R22.5 | 16PR | 148/145 | M | 1051 | 15 | 282 | 8.25 | 3150 | 6940 | 850 | 123 | 2900 | 6395 | 850 | 123 |
| Application |
|---|