Description
| Size | Ply Rating | LI/SS | Second. LI/SS | Tread Depth (mm) | M+S |
|---|---|---|---|---|---|
| 275/70R22.5 | 18 | 150/148J | 152/148E | 20 | √ |
| 215/75R17.5 | 18 | 135/133J | — | 13 | √ |
| 295/80R22.5 | 18 | 152/149J | 154/150E | 20 | √ |
| 10R22.5 | 16 | 144/142M | 146/144E | 19 | √ |
Product Features and Benefits:
1️⃣ Drive Wheel for Urban Road Use:
Designed specifically for drive wheel applications on urban and paved road conditions.
2️⃣ High Wear Resistance Performance:
Enhanced wear-resistant tread compound delivers reliable traction and extended service life.
3️⃣ Optimized Footprint Design:
Even contact pressure distribution improves handling performance and ensures long-lasting mileage.
4️⃣ Special Stone Ejector Platform Design:
Integrated stone ejectors help prevent stone retention, reducing road hazards and protecting the tire structure.
| Size | Ply Rating | LI/SS | Second. LI/SS | Tread Depth (mm) | M+S |
|---|---|---|---|---|---|
| 275/70R22.5 | 18 | 150/148J | 152/148E | 20 | √ |
| 215/75R17.5 | 18 | 135/133J | — | 13 | √ |
| 295/80R22.5 | 18 | 152/149J | 154/150E | 20 | √ |
| 10R22.5 | 16 | 144/142M | 146/144E | 19 | √ |
| Application |
|---|