Description
| Size | Ply Rating | LI/SS | Second. LI/SS | Tread Depth (mm) | M+S |
|---|---|---|---|---|---|
| 245/70R17.5 | 18 | 136/134M | — | 16.5 | √ |
| 205/75R17.5 | 14 | 124/122M | — | 16 | √ |
| 235/75R17.5 | 16 | 132/130M | — | 17 | √ |
| 9.5R17.5 | 18 | 136/134M | — | 16.5 | √ |
Product Features and Benefits:
1️⃣ Drive Wheel Application for Regional Use:
Designed for drive wheel use in regional operations, providing stable and dependable performance.
2️⃣ Suitable for Highway and Good Road Conditions:
Optimized for highway driving and good road surfaces, ensuring smooth and efficient operation.
3️⃣ M+S Pattern with Excellent Grip and Traction:
M+S tread pattern delivers good grip and traction performance under varied road conditions.
4️⃣ Long Mileage and Anti-Wear Performance:
Optimized tread design provides strong resistance to wear and delivers long mileage service life.
| Size | Ply Rating | LI/SS | Second. LI/SS | Tread Depth (mm) | M+S |
|---|---|---|---|---|---|
| 245/70R17.5 | 18 | 136/134M | — | 16.5 | √ |
| 205/75R17.5 | 14 | 124/122M | — | 16 | √ |
| 235/75R17.5 | 16 | 132/130M | — | 17 | √ |
| 9.5R17.5 | 18 | 136/134M | — | 16.5 | √ |
| Application |
|---|