Description
| Size | Ply Rating | LI/SS | Second. LI/SS | Tread Depth (mm) | M+S |
|---|---|---|---|---|---|
| 255/70R22.5 | 16 | 140/137M | 140/140L | 20 | √ |
| 275/70R22.5 | 18 | 148/145M | — | 20 | √ |
| 10R22.5 | 16 | 144/142M | — | 15.5 | √ |
Product Features and Benefits:
1️⃣ Drive Wheel Application for Regional Use:
Designed for drive wheel use in regional operations, ensuring stable and reliable performance.
2️⃣ M+S Pattern with Excellent Traction and Wear Resistance:
M+S tread pattern delivers good traction performance while providing excellent resistance to wear.
3️⃣ Low Heat Generation and High-Speed Performance:
Optimized tread structure reduces heat generation and ensures stable, safe performance at high speeds.
| Size | Ply Rating | LI/SS | Second. LI/SS | Tread Depth (mm) | M+S |
|---|---|---|---|---|---|
| 255/70R22.5 | 16 | 140/137M | 140/140L | 20 | √ |
| 275/70R22.5 | 18 | 148/145M | — | 20 | √ |
| 10R22.5 | 16 | 144/142M | — | 15.5 | √ |
| Application |
|---|