Description
| Size | Ply Rating | LI/SS | Second LI/SS | Tread Depth (mm) | M+S |
|---|---|---|---|---|---|
| 315/70R22.5 | 18 | 156/150L | 154/150M | 16.5 | √ |
| 315/70R22.5 | 20 | 154/151L | — | 23 | √ |
| 295/80R22.5 | 18 | 154/149M | — | 15.5 | √ |
| 315/80R22.5 | 18 | 158/150L | 154/150M | 16.5 | √ |
| 315/80R22.5 | 20 |
| Application |
|---|
Product Features and Benefits:
1️⃣ Steer Wheel Application for Regional Use:
Designed for steer wheel use in regional operations, delivering stable handling and reliable performance.
2️⃣ Low Rolling Resistance and Low Noise Performance:
Optimized tread design reduces rolling resistance and minimizes road noise, improving driving comfort and efficiency.
3️⃣ Low Heat Generation:
Advanced compound and tread structure reduce heat buildup, enhancing durability during continuous operation.
4️⃣ Excellent High-Speed Driving Performance:
Engineered to maintain stability and control at high speeds, ensuring safe and confident driving.
| Size | Ply Rating | LI/SS | Second LI/SS | Tread Depth (mm) | M+S |
|---|---|---|---|---|---|
| 315/70R22.5 | 18 | 156/150L | 154/150M | 16.5 | √ |
| 315/70R22.5 | 20 | 154/151L | — | 23 | √ |
| 295/80R22.5 | 18 | 154/149M | — | 15.5 | √ |
| 315/80R22.5 | 18 | 158/150L | 154/150M | 16.5 | √ |
| 315/80R22.5 | 20 |
| Application |
|---|