WEM2/WEM2N

FEATURES AND BENEFITS:

1️⃣ Exceptional Traction & Even Wear:

A multi-purpose tread design leads to exceptional traction and even wear.

2️⃣ Wide Footprint for Flotation & Comfort:

Wide footprint offers excellent flotation while also ensuring a smooth ride.

Description

TIRE SIZE LOAD SYMBOL SPEED (KM/H) OVERALL DIAMETER (mm) SECTION WIDTH (mm) TREAD DEPTH (mm) RIM SINGLE MAX LOAD (KG) SINGLE MAX LOAD PRESSURE (kPa)
17.5R25 ★★ 50 / 10 1340 448 27 14.00/1.5 5450 / 8500 450 / 575
20.5R25 ★★ 50 / 10 1480 527 31 17.00/2.0 7300 / 11500 450 / 575
23.5R25 ★★ 50 / 10 1617 600 36 19.50/2.5 9250 / 14500 450 / 575
23.5R25 REM2N ★★ 50 / 10 1617 600 30 19.50/2.5 9250 / 14500 450 / 575
26.5R25 ★★ 50 / 10 1748 695 37.5 22.00/3.0 11500 / 18500 450 / 575
29.5R25 ★★ 50 / 10 1860 748 40 25.00/3.5 14000 / 22400 450 / 575
750/65R25 ★★ 50 / 10 1606 760 43 24.00/3.0 10600 / 18500 425 / 625
775/65R29 ★★ 50 / 10 1750 770 46 24.00/3.5 12150 / 20600 425 / 625
875/65R29 ★★ 50 / 10 1875 890 48 28.00/3.5 15500 / 25750 425 / 625

Additional information

Application

Related Products

AL458/L4

AL458/L4

G-12/L3/L4 G-12A/G-12B/L3

G-12/L3/L4 G-12A/G-12B/L3

WEM12

WEM12

WEM10

WEM10