Description
| TRA CODE | SIZE | PR | TYPE |
|---|---|---|---|
| L-2 | 14.00-24 | 12 | TL |
| L-2 | 17.5-25 | 12 | TT |
| L-2 | 17.5-25 | 16 | TT |
| L-2 | 17.5-25 | 16 | TL |
| L-2 | 20.5-25 | 16 | TL |
| L-2 | 23.5-25 | 16 | TL |
Product Features and Benefits:
1️⃣ Directional Pattern Design: Directional tread pattern improves traction and ensures efficient power transfer on various surfaces.
2️⃣ Wide Tread for Flotation: Wide tread design provides good flotation and stability on soft ground.
3️⃣ Operational Stability: Ensures excellent stability during operation, improving safety and control.
4️⃣ Self-Cleaning Tread: Efficient self-cleaning design prevents mud and debris buildup, maintaining consistent traction.
| TRA CODE | SIZE | PR | TYPE |
|---|---|---|---|
| L-2 | 14.00-24 | 12 | TL |
| L-2 | 17.5-25 | 12 | TT |
| L-2 | 17.5-25 | 16 | TT |
| L-2 | 17.5-25 | 16 | TL |
| L-2 | 20.5-25 | 16 | TL |
| L-2 | 23.5-25 | 16 | TL |
| Application |
|---|