Description
| TRA CODE | SIZE | PR | TYPE |
|---|---|---|---|
| L-3 | 14.00-24 | 16 | TL |
| L-3 | 14.00-24 | 28 | TT |
| L-3 | 15.5-25 | 12 | TL |
| L-3 | 17.5-25 | 12 | TL |
| L-3 | 17.5-25 | 12 | TT |
| L-3 | 17.5-25 | 14 | TT |
| L-3 | 17.5-25 | 16 | TT |
| L-3 | 17.5-25 | 16 | TL |
| L-3 | 17.5-25 | 20 | TT |
| L-3 | 23.5-25 | 16 | TT |
| L-3 | 23.5-25 | 16 | TL |
| L-3 | 23.5-25 | 18 | TT |
| L-3 | 23.5-25 | 20 | TT |
| L-3 | 23.5-25 | 20 | TL |
| L-3 | 23.5-25 | 24 | TT |
| L-3 | 23.5-25 | 24 | TL |
| L-3 | 26.5-25 | 20 | TL |
| L-3 | 26.5-25 | 28 | TL |
| L-3 | 29.5-25 | 28 | TL |
| L-4 | 26.5-25 | 28 | TL |
| L-4 | 26.5-25 | 32 | TL |
| L-4 | 29.5-29 | 28 | TL |
