Description
| Size | PR | L.I. | S.R. | O.D. (mm) | T.D. (mm) | S.W. (mm) | RIM | Max. Load Capacity & Inflation Pressure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | Dual | ||||||||||||||
| (kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | ||||||||
| 9R22.5 | 14PR | 136/134 | L | 974 | 13.5 | 230 | 6.75 | 2240 | 4940 | 830 | 120 | 2120 | 4675 | 830 | 120 |
Product Features and Benefits:
1️⃣ Excellent Water Drainage and Traction:
Three continuous main grooves and four auxiliary grooves quickly channel water away, delivering strong grip and stable handling.
2️⃣ Outstanding Wear Resistance:
The special tread compound and balanced groove-to-block ratio help reduce abrasion and extend tyre life.
3️⃣ Reduced Heat Buildup:
The low-heat tread formula limits heat generation during driving, improving durability and performance.
4️⃣ Protection Against Stone Damage:
Center-rib stone ejectors help push out debris, protecting the casing and maintaining tyre integrity.
| Size | PR | L.I. | S.R. | O.D. (mm) | T.D. (mm) | S.W. (mm) | RIM | Max. Load Capacity & Inflation Pressure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | Dual | ||||||||||||||
| (kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | ||||||||
| 9R22.5 | 14PR | 136/134 | L | 974 | 13.5 | 230 | 6.75 | 2240 | 4940 | 830 | 120 | 2120 | 4675 | 830 | 120 |
| Application |
|---|