Description
| Pattern | Size | PR | L.I. | S.R. | O.D. (mm) | T.D. (mm) | S.W. (mm) | RIM |
|---|---|---|---|---|---|---|---|---|
| WS306 | 11R22.5 | 16PR | 148/145 | J | 1054 | 19 | 280 | 8.25 |
| 275/70R22.5 | 18PR | 152/148 | J | 972 | 19 | 283 | 8.25 | |
| 295/80R22.5 | 18PR | 152/149 | L | 1056 | 19 | 304 | 9.00 |
Product Features and Benefits:
1️⃣ Improved Handling in Turns:
The reinforced bead design improves vehicle adaptability, especially on roads with frequent turns, providing better control and stability.
2️⃣ Longer Mileage with Wider Tread:
The tread width is 4.2% wider than standard designs, helping increase mileage by more than 3% through better road contact.
3️⃣ Enhanced Safety and Wear Resistance:
The reinforced crown structure improves rigidity, enhancing handling stability, reducing uneven wear, and increasing overall driving safety.
4️⃣ Stronger Sidewall Protection:
The thickened sidewall design reduces the risk of scratches and damage from curbs or roadside obstacles, extending tyre life.
5️⃣ Quieter Ride with Better Wet Grip:
The optimized tread pattern and slim grooves help reduce road noise while improving grip and performance on wet roads.
| Pattern | Size | PR | L.I. | S.R. | O.D. (mm) | T.D. (mm) | S.W. (mm) | RIM |
|---|---|---|---|---|---|---|---|---|
| WS306 | 11R22.5 | 16PR | 148/145 | J | 1054 | 19 | 280 | 8.25 |
| 275/70R22.5 | 18PR | 152/148 | J | 972 | 19 | 283 | 8.25 | |
| 295/80R22.5 | 18PR | 152/149 | L | 1056 | 19 | 304 | 9.00 |
| Application |
|---|