Description
| Size | PR | L.I. | S.R. | O.D. (mm) | T.D. (mm) | S.W. (mm) | RIM | Max. Load Capacity & Inflation Pressure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | Dual | ||||||||||||||
| (kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | ||||||||
| 12.00R20 | 22PR* | 156/153 | B | 1136 | 26.5 | 314 | 8.5 | 4000 | 8820 | 930 | 135 | 3650 | 8050 | 930 | 135 |
Product Features and Benefits:
1️⃣ Strong Puncture Resistance for Harsh Conditions:
The new anti-puncture tread compound improves adaptability on rough surfaces and extends the tyre’s service life.
2️⃣ Better Heat Control and Anti-Collision Protection:
A thickened shoulder design enhances heat dissipation and improves resistance to impacts and collisions.
3️⃣ High Load Capacity with Lower Operating Costs:
The high-strength internal structure with triple-layer nylon reinforcement increases load-carrying capacity while reducing transportation costs.
4️⃣ Enhanced Bottom Protection:
The strong anti-stone nail structure effectively protects the tyre base from being pierced by sharp objects.
5️⃣ Extra Durability for Harsh Environments:
An ultra-thick driving surface and stronger casing improve resistance to abrasion and impact damage.
6️⃣ Stronger Bead and Improved Stability:
The reinforced bead area increases overall strength, helping the tyre remain stable and upright under heavy loads.
| Size | PR | L.I. | S.R. | O.D. (mm) | T.D. (mm) | S.W. (mm) | RIM | Max. Load Capacity & Inflation Pressure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | Dual | ||||||||||||||
| (kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | ||||||||
| 12.00R20 | 22PR* | 156/153 | B | 1136 | 26.5 | 314 | 8.5 | 4000 | 8820 | 930 | 135 | 3650 | 8050 | 930 | 135 |
| Application |
|---|