Description
| Size | PR | L.I. | S.R. | O.D. (mm) | T.D. (mm) | S.W. (mm) | RIM | Max. Load Capacity & Inflation Pressure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | Dual | ||||||||||||||
| (kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | ||||||||
| 12R22.5 | 18PR | 152/149 | L | 1081 | 17.5 | 297 | 9.00 | 3550 | 7830 | 930 | 135 | 3250 | 7160 | 930 | 135 |
Product Features and Benefits:
1️⃣ Longer Service Life:
The high-density tread pattern increases the effective tread width, helping the tyre last longer and deliver more mileage.
2️⃣ Reduced Uneven Wear:
The closed shoulder design helps prevent abnormal wear, keeping performance stable over time.
3️⃣ Improved Heat Resistance:
A low-heat tread compound enhances crown durability, especially during long or demanding drives.
4️⃣ Reliable Drainage and Grip in All Conditions:
The special tread pattern provides excellent water drainage and strong traction on both dry and wet roads, making it suitable for different wheel positions.
| Size | PR | L.I. | S.R. | O.D. (mm) | T.D. (mm) | S.W. (mm) | RIM | Max. Load Capacity & Inflation Pressure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | Dual | ||||||||||||||
| (kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | ||||||||
| 12R22.5 | 18PR | 152/149 | L | 1081 | 17.5 | 297 | 9.00 | 3550 | 7830 | 930 | 135 | 3250 | 7160 | 930 | 135 |
| Application |
|---|