Description
| Size | PR | L.I. | S.R. | O.D. (mm) | T.D. (mm) | S.W. (mm) | RIM | Max. Load Capacity & Inflation Pressure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | Dual | ||||||||||||||
| (kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | ||||||||
| 12R22.5 | 18PR | 152/149 | L | 1080 | 14.5 | 300 | 9.00 | 3550 | 7830 | 930 | 132 | 3250 | 7160 | 930 | 132 |
Product Features and Benefits:
1️⃣ Excellent Wear Resistance:
The high-density tread pattern and durable top-layer compound help resist abrasion and extend the tyre’s service life.
2️⃣ Even Wear and Better Stability:
An optimized crown contour ensures balanced road contact, reducing uneven wear and improving overall tyre durability.
3️⃣ Lighter Design for Better Efficiency:
The newly designed structure reduces tyre weight, helping lower overall vehicle weight and improve fuel efficiency.
4️⃣ Improved Heat Control at High Speeds:
The low-heat tread compound reduces heat buildup during high-speed driving, improving durability and reducing the risk of tread damage.
| Size | PR | L.I. | S.R. | O.D. (mm) | T.D. (mm) | S.W. (mm) | RIM | Max. Load Capacity & Inflation Pressure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | Dual | ||||||||||||||
| (kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | ||||||||
| 12R22.5 | 18PR | 152/149 | L | 1080 | 14.5 | 300 | 9.00 | 3550 | 7830 | 930 | 132 | 3250 | 7160 | 930 | 132 |
| Application |
|---|